HOG:E0802402.2c.6a with 6 members (prefoldin subunit)

Eukaryota / Sar / Alveolata / Apicomplexa / Aconoidasida / Plasmodium / Plasmodium falciparum
Completeness score: 1.00
Select a TabArrow

This HOG has 54 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0802402.3b 702 537 prefoldin subunit
2 HOG:E0802402.3b.7b.3b.3a 132 304 prefoldin subunit
3 HOG:E0802402 72 778 prefoldin subunit
4 HOG:E0802402.1b 60 13 prefoldin subunit
5 HOG:E0802402.2c.6a 42 15 prefoldin subunit
6 HOG:E0802402.18a 36 8 prefoldin subunit
7 HOG:E0802402.17b 30 5 prefoldin subunit
8 HOG:E0802402.3b.7b.3b.3a.6b 24 10 prefoldin subunit
9 HOG:E0802402.3b.7b.3b.3a.11b.1b 24 47 prefoldin subunit
10 HOG:E0802402.2c.6b 24 6 prefoldin subunit
11 HOG:E0802402.17a 24 10 prefoldin subunit
12 HOG:E0802402.2c 18 24 prefoldin subunit
13 HOG:E0802402.5a 12 2 prefoldin subunit
14 HOG:E0802402.2a 12 31 prefoldin subunit
15 HOG:E0802402.4b 6 1 prefoldin subunit
16 HOG:E0802402.4a 6 1 prefoldin subunit
17 HOG:E0802402.3b.9b 6 1 prefoldin subunit
18 HOG:E0802402.3b.9a 6 1 prefoldin subunit
19 HOG:E0802402.3b.8b 6 1 prefoldin subunit
20 HOG:E0802402.3b.8a 6 1 prefoldin subunit
21 HOG:E0802402.3b.7b.3b.3a.8b 6 1 prefoldin subunit
22 HOG:E0802402.3b.7b.3b.3a.8a 6 1 prefoldin subunit
23 HOG:E0802402.3b.7b.3b 6 310 prefoldin subunit
24 HOG:E0802402.3b.10b 6 1 prefoldin subunit
25 HOG:E0802402.2c.6a.2b 6 1 prefoldin subunit
Showing 1 to 25 of 54 rows rows per page